Welcome to the website of Shenzhen AiL Industrial CO.,LTD
简体中文版+86-13724264999
Contact:Annie![]() |
E10 Bluetooth earphonePrice:0.00 Hits:
Time:2022-05-11 11:40:18 |
|---|
| Product Model | E10 | |
| PPG Ship | jie li 6969 | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| Special Features | ||
| Main Feature | True wireless, binaural communication, quantity and power display, Mobile power function of mobile phone | |
| BLuetooth | 5.1+EDR | |
| Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 33mAh | |
| Charging box battery capacity | 1200mAh | |
| Charging Type | Charging box USB socket charging, headphone magnetic charging | |
| Headphone charging time | About 40 minutes | |
| Charging box charging time | About1.5 hours | |
| Headphone life time | About 2.5 hours | |
| Charging box chargeable times | About 3 times | |
| Manipulation Mode | Button | |
| The firmware language | English | |
| Material | ABS | |
| Color | Black | |
| Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product NW/PCS | 34g | |
| Package dimensions/PCS | 14.1*7.8*3.1CM | |
| With package weight / PCS | ||
| Packing quantity / box | 100pcs / box | |
| FCL size | 36*26.5*42CM | |


