Welcome to the website of Shenzhen AiL Industrial CO.,LTD
简体中文版+86-13724264999
Contact:Annie![]()  | 
                                            
                                                E30 Bluetooth earphonePrice:0.00 Hits: 
                                                Time:2022-05-11 11:46:26 | 
                                      
|---|
| Product Model | E30 | |
| PPG Ship | jie li 6983 | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| Special Features | ||
| Main Feature | 
				1. True wireless, two-way talk, 2, True copper ring horn 3. Quantity electric quantity display, 4, touch operation, 5. Can charge the mobile phone, mobile power function  | 
		|
| BLuetooth | 5.1+EDR | |
| Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | |
| Charging box battery capacity | 1200mAh | |
| Charging Type | Charging box USB socket charging, headphone magnetic charging | |
| Headphone charging time | About 40 minutes | |
| Charging box charging time | About1.5 hours | |
| Headphone life time | About 2.5 hours | |
| Charging box chargeable times | About 3 times | |
| Manipulation Mode | Button | |
| The firmware language | English | |
| Material | ABS | |
| Color | Black | |
| Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product NW/PCS | 34g | |
| Package dimensions/PCS | 152*76*36MM | |
| With package weight / PCS | 80g | |
| Packing quantity / box | 100pcs / box | |
| FCL size | 39*32*39.5CM | |
| Weight of the whole case | 12.5kg | |









