Welcome to the website of Shenzhen AiL Industrial CO.,LTD
简体中文版+86-13724264999
Contact:Annie![]()  | 
                                            
                                                E50 Bluetooth earphonePrice:0.00 Hits: 
                                                Time:2022-05-11 11:49:49 | 
                                      
|---|
| Product Model | E50 | |
| PPG Ship | jie li 6973 | |
| The horn | F8 copper ring | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| Special Features | ||
| Main Feature | 
				1, low power consumption, 2, true copper ring horn, 3, double decoding, double mode optional 4. Space capsule and breathing lamp  | 
		|
| BLuetooth | 5.1+EDR | |
| Battery Type | Polymeter Lithium Battery | |
| Headphone battery capacity | 30mAh | |
| Charging box battery capacity | 200mAh | |
| Charging Type | Charging box USB socket charging, headphone magnetic charging | |
| Headphone charging time | About 40 minutes | |
| Charging box charging time | About1.5 hours | |
| Headphone life time | About 3.5 hours | |
| Charging box chargeable times | About 3 times | |
| Manipulation Mode | Button | |
| The firmware language | English | |
| Material | ABS | |
| Color | Black | |
| Packing | Headphones, charging compartment, ear cap, instruction manual, packing box, charging cable | |
| Product NW/PCS | 57g | |
| machine size | 31*30*105mmmm | |
| Package dimensions/PCS | 15*7.8*2.8CM | |
| With package weight / PCS | 82g | |
| Packing quantity / box | 100pcs / box | |
| FCL size | 31.5*32*40.5cm | |
| Weight of the whole case | 9.2KG | |



